Welcome
The mission of this site is to benchmark all USB Flash drives over the world.
Search
Instruction
If you want to benchmark your USB flash drive:
- Download USBFlashSpeed.com exclusive benchmark tool.
- Plug in your usb flash drive and run the benchmark application.
- Choose your usb flash drive letter and start the benchmark.
- Wait for results to be published on the site and...
Top 10 of the fastest Flash Drives (Read)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 31Gb | Kingston DataTraveler SE9 | 12.75 MB/s | 227.43 MB/s |
| 64Gb | Corsair Voyager GT 3.0 | 73.06 MB/s | 151.17 MB/s |
| 63Gb | Sony Storage Media | 81.45 MB/s | 140.06 MB/s |
| 32Gb | SanDisk Extreme | 86.07 MB/s | 138.37 MB/s |
| 64Gb | Corsair Survivor 3.0 | 66.19 MB/s | 138.08 MB/s |
| 64Gb | SanDisk Extreme | 117.20 MB/s | 135.83 MB/s |
| 64Gb | Kingston DT HyperX 3.0 | 66.73 MB/s | 127.30 MB/s |
| 256Gb | Kingston DT HyperX 3.0 | 80.22 MB/s | 121.98 MB/s |
| 32Gb | Patriot Supersonic | 65.71 MB/s | 121.88 MB/s |
| 32Gb | Kingston DT Ultimate G2 | 30.89 MB/s | 112.38 MB/s |
Top 10 of the fastest Flash Drives (Write)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 2Gb | BUFFALO USB Flash Disk | 1763.48 MB/s | 22.46 MB/s |
| 64Gb | SanDisk Extreme | 117.20 MB/s | 135.83 MB/s |
| 8Gb | pqi IntelligentStick | 99.68 MB/s | 75.75 MB/s |
| 32Gb | SanDisk Extreme | 86.07 MB/s | 138.37 MB/s |
| 63Gb | Sony Storage Media | 81.45 MB/s | 140.06 MB/s |
| 256Gb | Kingston DT HyperX 3.0 | 80.22 MB/s | 121.98 MB/s |
| 64Gb | Corsair Voyager GT 3.0 | 73.06 MB/s | 151.17 MB/s |
| 16Gb | Ut165 USB Flash Disk | 70.63 MB/s | 25.43 MB/s |
| 128Gb | Kingston DT HyperX 3.0 | 67.36 MB/s | 104.27 MB/s |
| 64Gb | Kingston DT HyperX 3.0 | 66.73 MB/s | 127.30 MB/s |
Last 10 benchmarked Flash Drives
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 4Gb | Kingston DT 101 G2 | 4.94 MB/s | 22.14 MB/s |
| 32Gb | UFD 2.0 Silicon-Power32G | 14.77 MB/s | 22.70 MB/s |
| 8Gb | Kingston DataTraveler 2.0 | 6.07 MB/s | 20.71 MB/s |
| 31Gb | Kingston DataTraveler 111 | 9.94 MB/s | 77.55 MB/s |
| 4Gb | Verbatim STORE N GO | 6.89 MB/s | 26.03 MB/s |
| 4Gb | Kingston DataTraveler G3 | 5.75 MB/s | 18.23 MB/s |
| 32Gb | Corsair Survivor 3.0 | 42.44 MB/s | 86.61 MB/s |
| 4Gb | SanDisk U3 Cruzer Micro | 4.31 MB/s | 24.27 MB/s |
| 32Gb | SanDisk Cruzer | 8.39 MB/s | 15.06 MB/s |
| 8Gb | Kingston DataTraveler 2.0 | 8.73 MB/s | 21.70 MB/s |